<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hand Discussion #6: My Thoughts</title>
	<atom:link href="http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html</link>
	<description>Training poker players into professional players</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-12004</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-12004</guid>
		<description>I vote for a push but there is a problem with the play. This hand is all about the Utg limper. If we try to put him on AA or KK here&#039;s where it all gets tough. When the button re-raises UTG limper has to think to himself if he just calls so will I.Is he is waiting for me to push and then go heads up, maybe, but I doubt it.For the UTG limper it&#039;s all about a safe flop. When the flop looks safe for him, lets say 7s 8h 2s it may not be.The Button may be holding 7 8 or 9 s 10s thinking he&#039;s in with two hands containing aces. Conversely, if the UTG is in with an inferior hand it&#039;s also a bad play to call a raise and a re-raise.When the under UTG limper doesn&#039;t fold it becomes a guessing game for us. I don&#039;t usually guess when playng poker but my guess would be to move in.</description>
		<content:encoded><![CDATA[<p>I vote for a push but there is a problem with the play. This hand is all about the Utg limper. If we try to put him on AA or KK here&#8217;s where it all gets tough. When the button re-raises UTG limper has to think to himself if he just calls so will I.Is he is waiting for me to push and then go heads up, maybe, but I doubt it.For the UTG limper it&#8217;s all about a safe flop. When the flop looks safe for him, lets say 7s 8h 2s it may not be.The Button may be holding 7 8 or 9 s 10s thinking he&#8217;s in with two hands containing aces. Conversely, if the UTG is in with an inferior hand it&#8217;s also a bad play to call a raise and a re-raise.When the under UTG limper doesn&#8217;t fold it becomes a guessing game for us. I don&#8217;t usually guess when playng poker but my guess would be to move in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binions</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8914</link>
		<dc:creator>Binions</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8914</guid>
		<description>I can&#039;t read.

There was 230 in the pot and it was 225 for the EP limper to call.  He was getting 2:1 and needed 33% equity.  Assuming AA-KK + AK, he had 38%.  Terrible fold.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t read.</p>
<p>There was 230 in the pot and it was 225 for the EP limper to call.  He was getting 2:1 and needed 33% equity.  Assuming AA-KK + AK, he had 38%.  Terrible fold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binions</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8913</link>
		<dc:creator>Binions</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8913</guid>
		<description>Can&#039;t get my old password to work, and the new one doesn&#039;t work either.  Anyway . . .

You have virtually no fold equity at these stacks in live Houston underground games, but your equity when called is higher than tighter games.  

The QQ player made a mistake. There was 162 in the pot, and 250 to call the raise.  He needs 38% equity to call (250/660).

Assuming your range is only AA-KK + AK, he has exactly 38%.  If you have JJ or AQs or worse (ie bluff) in your range, he had an overlay.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t get my old password to work, and the new one doesn&#8217;t work either.  Anyway . . .</p>
<p>You have virtually no fold equity at these stacks in live Houston underground games, but your equity when called is higher than tighter games.  </p>
<p>The QQ player made a mistake. There was 162 in the pot, and 250 to call the raise.  He needs 38% equity to call (250/660).</p>
<p>Assuming your range is only AA-KK + AK, he has exactly 38%.  If you have JJ or AQs or worse (ie bluff) in your range, he had an overlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJS</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8889</link>
		<dc:creator>JJS</dc:creator>
		<pubDate>Sat, 23 Jun 2007 22:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8889</guid>
		<description>John,

Heed what threads13 is saying!  A while ago I put together an Excel spreadsheet which simulates what happens to a bankroll under typical win rates and standard deviations found in poker.  You can still find the thread where I described it if you search back in the Message board on this forum.

Basically I discovered that if two people have the same win rate, it&#039;s possible for one to end up with twice the winnings of the other even after 2 YEARS.  So after 5 months it is totally possible that normal variance can make your win rate seem 4x bigger than it really is.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Heed what threads13 is saying!  A while ago I put together an Excel spreadsheet which simulates what happens to a bankroll under typical win rates and standard deviations found in poker.  You can still find the thread where I described it if you search back in the Message board on this forum.</p>
<p>Basically I discovered that if two people have the same win rate, it&#8217;s possible for one to end up with twice the winnings of the other even after 2 YEARS.  So after 5 months it is totally possible that normal variance can make your win rate seem 4x bigger than it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threads13</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8888</link>
		<dc:creator>threads13</dc:creator>
		<pubDate>Sat, 23 Jun 2007 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8888</guid>
		<description>John,

It always possible that you have been running pretty well in addition to them being mediocre.  Poker can be fickle.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>It always possible that you have been running pretty well in addition to them being mediocre.  Poker can be fickle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8883</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Jun 2007 23:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8883</guid>
		<description>Meant 25-30 dollars...12-15BB</description>
		<content:encoded><![CDATA[<p>Meant 25-30 dollars&#8230;12-15BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8882</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Jun 2007 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8882</guid>
		<description>I guess I&#039;m just going overboard, I assumed the people at my place of choice were pretty bad overall, seeing as we play mostly 1/2.....I have pretty much beaten the game there for the last 4-5 months at about 25-30BB profit per hour (on avg).  Only 3 losing sessions in that time. (I only play 1 time a week)

I guess my conclusion was that they were just pretty bad rather than to stroke myself over it.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m just going overboard, I assumed the people at my place of choice were pretty bad overall, seeing as we play mostly 1/2&#8230;..I have pretty much beaten the game there for the last 4-5 months at about 25-30BB profit per hour (on avg).  Only 3 losing sessions in that time. (I only play 1 time a week)</p>
<p>I guess my conclusion was that they were just pretty bad rather than to stroke myself over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threads13</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8881</link>
		<dc:creator>threads13</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8881</guid>
		<description>John,

We all agree that it wasn&#039;t a good play by the EP.  Ed was jut saying that a lot of players generally don&#039;t like to call big AI raises PF with QQ, and it is rightfully so.  

I considered that it was possibly in his range at this point. I didn&#039;t think it was highly likely, I admit, but I did definitely have it in my head.  Maybe the players you play with aren&#039;t AS bad as you think or maybe they are worse than you.  

Ht summed it up pretty well.  Yes, it was a bad play, but I don&#039;t think you should be too surprised.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>We all agree that it wasn&#8217;t a good play by the EP.  Ed was jut saying that a lot of players generally don&#8217;t like to call big AI raises PF with QQ, and it is rightfully so.  </p>
<p>I considered that it was possibly in his range at this point. I didn&#8217;t think it was highly likely, I admit, but I did definitely have it in my head.  Maybe the players you play with aren&#8217;t AS bad as you think or maybe they are worse than you.  </p>
<p>Ht summed it up pretty well.  Yes, it was a bad play, but I don&#8217;t think you should be too surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8880</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Fri, 22 Jun 2007 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8880</guid>
		<description>I think the guy with QQ should have pushed and not called.
A little off-topic... I just checked the Wikipedia page about Ed... WOW! I&#039;d never think that I&#039;m two years older :-)</description>
		<content:encoded><![CDATA[<p>I think the guy with QQ should have pushed and not called.<br />
A little off-topic&#8230; I just checked the Wikipedia page about Ed&#8230; WOW! I&#8217;d never think that I&#8217;m two years older <img src='http://www.notedpokerauthority.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Miller</title>
		<link>http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html/comment-page-1#comment-8879</link>
		<dc:creator>Ed Miller</dc:creator>
		<pubDate>Fri, 22 Jun 2007 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/no-limit-hold-em/hand-discussion-6-my-thoughts.html#comment-8879</guid>
		<description>Anton,

A lot of live players play pocket pairs for too much money preflop compared to the stack sizes. It&#039;s like they look at something like 99 and think, &quot;Well, I can&#039;t just fold it, but it&#039;s not good enough to go all-in with, so I guess I&#039;ll call.&quot; I think it&#039;s the most common 3-bet cold-calling hand I see.</description>
		<content:encoded><![CDATA[<p>Anton,</p>
<p>A lot of live players play pocket pairs for too much money preflop compared to the stack sizes. It&#8217;s like they look at something like 99 and think, &#8220;Well, I can&#8217;t just fold it, but it&#8217;s not good enough to go all-in with, so I guess I&#8217;ll call.&#8221; I think it&#8217;s the most common 3-bet cold-calling hand I see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

