<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The No-Limit Toolbox &#8212; The Preflop Squeeze</title>
	<atom:link href="http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html</link>
	<description>Training poker players into professional players</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Building a No-Limit Hold&#8217;em Starting Hand Chart &#8211; The Blinds &#183; Professional Texas Hold'em Tips and Strategy from Noted Poker Authority</title>
		<link>http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html/comment-page-1#comment-17231</link>
		<dc:creator>Building a No-Limit Hold&#8217;em Starting Hand Chart &#8211; The Blinds &#183; Professional Texas Hold'em Tips and Strategy from Noted Poker Authority</dc:creator>
		<pubDate>Thu, 15 Sep 2011 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html#comment-17231</guid>
		<description>[...] most hands. You can raise your tip top hands and some other ones as semibluffs, particularly when a squeeze is available. What you raise (and how much you raise it) depend on the stack sizes. For 100BB [...]</description>
		<content:encoded><![CDATA[<p>[...] most hands. You can raise your tip top hands and some other ones as semibluffs, particularly when a squeeze is available. What you raise (and how much you raise it) depend on the stack sizes. For 100BB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html/comment-page-1#comment-8723</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Fri, 15 Jun 2007 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html#comment-8723</guid>
		<description>Yes, I know. It was not far in the tournament, but anyway not a large number of hands later I was forced to gamble and probably here it was much better spot.
I&#039;m learning slowly... :-)</description>
		<content:encoded><![CDATA[<p>Yes, I know. It was not far in the tournament, but anyway not a large number of hands later I was forced to gamble and probably here it was much better spot.<br />
I&#8217;m learning slowly&#8230; <img src='http://www.notedpokerauthority.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html/comment-page-1#comment-8721</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 14 Jun 2007 15:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html#comment-8721</guid>
		<description>Pawel,

You should have been the squeezer!  That&#039;s the perfect spot to stick in a big raise.

If you were playing for 1/2 your stack, depending on how far into the tourny you were, you probably were getting the money to call there.  Against a range of { TT+, AQs+, AQo+ } you had ~40% equity in the pot.  Against a range of {AK, QQ+} you have ~30% and might be able to eak out a call and nobodies range is that tight.  Unless you were in the first couple of blind levels, there was probably enough dead money in the pot at the time to give you almost 2-1.  Throw in a few more pocket pairs and a couple of bluffs and you are even money.  Easy call.</description>
		<content:encoded><![CDATA[<p>Pawel,</p>
<p>You should have been the squeezer!  That&#8217;s the perfect spot to stick in a big raise.</p>
<p>If you were playing for 1/2 your stack, depending on how far into the tourny you were, you probably were getting the money to call there.  Against a range of { TT+, AQs+, AQo+ } you had ~40% equity in the pot.  Against a range of {AK, QQ+} you have ~30% and might be able to eak out a call and nobodies range is that tight.  Unless you were in the first couple of blind levels, there was probably enough dead money in the pot at the time to give you almost 2-1.  Throw in a few more pocket pairs and a couple of bluffs and you are even money.  Easy call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html/comment-page-1#comment-8720</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/the-no-limit-toolbox-the-preflop-squeeze.html#comment-8720</guid>
		<description>I have seen that play in a tournament and I had a good hand, AQs as far as I remember. There was a raise in EP and several callers, then I called from CO and someone reraised all-in (SB or BTN). It was all folded to me and I quite didn&#039;t know what to do. I didn&#039;t know if it was a bluff and I shall call or fold. I folded in the end (I&#039;d have to pay half my stack to find out)</description>
		<content:encoded><![CDATA[<p>I have seen that play in a tournament and I had a good hand, AQs as far as I remember. There was a raise in EP and several callers, then I called from CO and someone reraised all-in (SB or BTN). It was all folded to me and I quite didn&#8217;t know what to do. I didn&#8217;t know if it was a bluff and I shall call or fold. I folded in the end (I&#8217;d have to pay half my stack to find out)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

