<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a No-Limit Hold&#8217;em Starting Hand Chart &#8211; Playing in Early Position</title>
	<atom:link href="http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html</link>
	<description>Training poker players into professional players</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: #3 - Criando Uma Tabela de Mãos Inicias em No-Limit - Jogando em Early Position &#171; Teorias do Poker</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-11406</link>
		<dc:creator>#3 - Criando Uma Tabela de Mãos Inicias em No-Limit - Jogando em Early Position &#171; Teorias do Poker</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-11406</guid>
		<description>[...] dezembro 4, 2007   Building a No-Limit Hold&#8217;em Starting Hand Chart - Playing in Early Position [...]</description>
		<content:encoded><![CDATA[<p>[...] dezembro 4, 2007   Building a No-Limit Hold&#8217;em Starting Hand Chart &#8211; Playing in Early Position [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocce</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10178</link>
		<dc:creator>Jocce</dc:creator>
		<pubDate>Fri, 14 Sep 2007 07:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10178</guid>
		<description>Where is that f* CHART?</description>
		<content:encoded><![CDATA[<p>Where is that f* CHART?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SelfMade</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10073</link>
		<dc:creator>SelfMade</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10073</guid>
		<description>Ducks, you can find info about which rooms are US friendly (and traffic data by game, limit, etc.) at PokerSiteScout.com.</description>
		<content:encoded><![CDATA[<p>Ducks, you can find info about which rooms are US friendly (and traffic data by game, limit, etc.) at PokerSiteScout.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DucksTakinDownAKSuffer</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10068</link>
		<dc:creator>DucksTakinDownAKSuffer</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10068</guid>
		<description>SelfMade - where do you play online?  which are USA friendly... i&#039;ve been full tilt and newbodog</description>
		<content:encoded><![CDATA[<p>SelfMade &#8211; where do you play online?  which are USA friendly&#8230; i&#8217;ve been full tilt and newbodog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SelfMade</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10067</link>
		<dc:creator>SelfMade</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10067</guid>
		<description>Ed, I was surprised when you said &quot;Generally, you can reraise with your strong hands (AA-QQ and AK at least).&quot; I have the idea that just calling a reraise with QQ and AK was normal (perhaps I picked that idea up from Harrington?). Generally, I want AA or KK to put in a third raise against a typical player. Do you really think QQ and AK are ahead of the reraising range in a game like this? They may have JJ or AQ some of the time,  but is it often enough? I play more online than live, and I&#039;m assuming a mix of LPs and LAGs, but there are more passive than aggressive players in the online games I&#039;m used to ($50 NL at one of the donkier sites).</description>
		<content:encoded><![CDATA[<p>Ed, I was surprised when you said &#8220;Generally, you can reraise with your strong hands (AA-QQ and AK at least).&#8221; I have the idea that just calling a reraise with QQ and AK was normal (perhaps I picked that idea up from Harrington?). Generally, I want AA or KK to put in a third raise against a typical player. Do you really think QQ and AK are ahead of the reraising range in a game like this? They may have JJ or AQ some of the time,  but is it often enough? I play more online than live, and I&#8217;m assuming a mix of LPs and LAGs, but there are more passive than aggressive players in the online games I&#8217;m used to ($50 NL at one of the donkier sites).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SelfMade</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10065</link>
		<dc:creator>SelfMade</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10065</guid>
		<description>The statement &quot;fullring is hardly played online&quot; simply isn&#039;t true. Right now at the two biggest US-friendly online poker rooms, at $100 and $200 NLHE, there are 1196 FR players and 1104 SH ones. The relative proportions vary from room to room however. 

Online games are mostly 9-handed rather than 10-handed however. In fact one of the smaller networks moved from 10- to 9-handed in a recent update.</description>
		<content:encoded><![CDATA[<p>The statement &#8220;fullring is hardly played online&#8221; simply isn&#8217;t true. Right now at the two biggest US-friendly online poker rooms, at $100 and $200 NLHE, there are 1196 FR players and 1104 SH ones. The relative proportions vary from room to room however. </p>
<p>Online games are mostly 9-handed rather than 10-handed however. In fact one of the smaller networks moved from 10- to 9-handed in a recent update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DucksTakinDownAKSuffer</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10052</link>
		<dc:creator>DucksTakinDownAKSuffer</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10052</guid>
		<description>I&#039;ve been a consistent winner online and at live play.  With live play the big wins come further apart but the big wins are huge!  Taking down monster pots of like $600 with nice sets.

With online the wins are smaller, but more consistent.

A good nite online I&#039;ll make like $100-$200 playing .50/1.00 NL (these wins are closer together)

A good nite at the casino I&#039;ll make like $400-$900 playing 1/2 NL (these wins are further apart)

(p.s. I&#039;m not bankrolled yet to take on 1-2 NL online with 5 tables at once)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a consistent winner online and at live play.  With live play the big wins come further apart but the big wins are huge!  Taking down monster pots of like $600 with nice sets.</p>
<p>With online the wins are smaller, but more consistent.</p>
<p>A good nite online I&#8217;ll make like $100-$200 playing .50/1.00 NL (these wins are closer together)</p>
<p>A good nite at the casino I&#8217;ll make like $400-$900 playing 1/2 NL (these wins are further apart)</p>
<p>(p.s. I&#8217;m not bankrolled yet to take on 1-2 NL online with 5 tables at once)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DucksTakinDownAKSuffer</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10051</link>
		<dc:creator>DucksTakinDownAKSuffer</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10051</guid>
		<description>Great post Ed.

It seems like the theme is the worse the players are the bigger you can raise up-front with big hands.

In live play the players are much worse.  So larger raises up front would be a pretty good bet.  But online in general the players are much better and trickier, so the limp/min-raise to re-raise line would probably work best.

ED QUICK QUESTION:

I am still trying to determine what is more profitable, playing online or playing at the casino?

At the casino the players are much much worse!  But you see so many fewer hands.

Online you see many many more hands, but in general the players are much better (except for the occasional donk).

At my local 1-2NL game (max buy-in of $300, aka 150BB) they charge $10/hr to play with no rake.

I play full-tilt about 5 tables at once of .50/1.00 NL with rake but no hourly charge.

What does your gut think of which game would be more profitable?

In addition the casino trip is 1 hour there and 1 hour back (gas money, wear and tare on car).

Also, how long should your poker sessions be?  I&#039;ve seen even the best players start to waver after too long of a session online or at the casino.</description>
		<content:encoded><![CDATA[<p>Great post Ed.</p>
<p>It seems like the theme is the worse the players are the bigger you can raise up-front with big hands.</p>
<p>In live play the players are much worse.  So larger raises up front would be a pretty good bet.  But online in general the players are much better and trickier, so the limp/min-raise to re-raise line would probably work best.</p>
<p>ED QUICK QUESTION:</p>
<p>I am still trying to determine what is more profitable, playing online or playing at the casino?</p>
<p>At the casino the players are much much worse!  But you see so many fewer hands.</p>
<p>Online you see many many more hands, but in general the players are much better (except for the occasional donk).</p>
<p>At my local 1-2NL game (max buy-in of $300, aka 150BB) they charge $10/hr to play with no rake.</p>
<p>I play full-tilt about 5 tables at once of .50/1.00 NL with rake but no hourly charge.</p>
<p>What does your gut think of which game would be more profitable?</p>
<p>In addition the casino trip is 1 hour there and 1 hour back (gas money, wear and tare on car).</p>
<p>Also, how long should your poker sessions be?  I&#8217;ve seen even the best players start to waver after too long of a session online or at the casino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaston Jeremy</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10035</link>
		<dc:creator>Gaston Jeremy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10035</guid>
		<description>This might sound wierd but there is some &quot;mental block&quot; (literally) when it comes to folding (rather than limping) PC&#039;s like ATo, 54s, or suited aces OOP (even UTG), they look so good (especially if you have played them a lot in the past)that the signal from my so called brain to the hand to fold the hand does not &quot;get through&quot;, I just play them even tho I shouldn&#039;t - weak mind eh?</description>
		<content:encoded><![CDATA[<p>This might sound wierd but there is some &#8220;mental block&#8221; (literally) when it comes to folding (rather than limping) PC&#8217;s like ATo, 54s, or suited aces OOP (even UTG), they look so good (especially if you have played them a lot in the past)that the signal from my so called brain to the hand to fold the hand does not &#8220;get through&#8221;, I just play them even tho I shouldn&#8217;t &#8211; weak mind eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html/comment-page-1#comment-10029</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 04 Sep 2007 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-playing-in-early-position.html#comment-10029</guid>
		<description>Ash, the answer to your question is in the first article?

Quote from EM: &quot;Some hands are so good that you can win with them despite the problems. But most aren’t. THAT INCLUDES SOME GOOD LOOKING HANDS LIKE A8s or ATo  or T9s. Out of position these hands will bring you headaches, not profits. Avoid them.&quot;

Remember it&#039;s supposed to be a basic chart as part of the &#039;easy hold&#039;em&#039; series, and so designed to keep newbs out of trouble.  Playing drawing hands out of position doesn&#039;t really come under that remit.</description>
		<content:encoded><![CDATA[<p>Ash, the answer to your question is in the first article?</p>
<p>Quote from EM: &#8220;Some hands are so good that you can win with them despite the problems. But most aren’t. THAT INCLUDES SOME GOOD LOOKING HANDS LIKE A8s or ATo  or T9s. Out of position these hands will bring you headaches, not profits. Avoid them.&#8221;</p>
<p>Remember it&#8217;s supposed to be a basic chart as part of the &#8216;easy hold&#8217;em&#8217; series, and so designed to keep newbs out of trouble.  Playing drawing hands out of position doesn&#8217;t really come under that remit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

