<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a No-Limit Hold&#8217;em Starting Hand Chart &#8211; Cutoff Standards</title>
	<atom:link href="http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html</link>
	<description>Training poker players into professional players</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10567</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10567</guid>
		<description>Maybe I&#039;m just a nit, but playing hands like A8o and QTo after limpers seems like a recipe for disaster.  Is this really +EV?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m just a nit, but playing hands like A8o and QTo after limpers seems like a recipe for disaster.  Is this really +EV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Miller</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10511</link>
		<dc:creator>Ed Miller</dc:creator>
		<pubDate>Wed, 03 Oct 2007 13:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10511</guid>
		<description>Just to throw something else out there, I&#039;ve noticed some players like to try these sort of ham-handed stone bluffs at low levels. If you do a little hand-reading, their play doesn&#039;t make much sense except if they have a monster or if they have nothing. Some players will usually have a monster, some bluff enough that they&#039;ll usually be bluffing. You can often take them off their bluff with a resteal raise.</description>
		<content:encoded><![CDATA[<p>Just to throw something else out there, I&#8217;ve noticed some players like to try these sort of ham-handed stone bluffs at low levels. If you do a little hand-reading, their play doesn&#8217;t make much sense except if they have a monster or if they have nothing. Some players will usually have a monster, some bluff enough that they&#8217;ll usually be bluffing. You can often take them off their bluff with a resteal raise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10510</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10510</guid>
		<description>...snip...
I disagree strongly with what I consider to be a common myth that you should never bluff at small stakes.
...snip...

I am with Ed 100% here.  You can bluff at any stakes.  It is important to figure out what bluffs are successful at a given stake.  For example, I was playing .10/.25 with a friend the other day and you could pot it on the button pre-flop with just about any 2 when there were 3 limpers to you and then pot it again on the flop.  The flop bet would be large enough that you really didn&#039;t get much action.  Very effective bluff.  I don&#039;t have nearly as much success with that bluff in 1-2.  That said, the micros and nanos probably aren&#039;t the place to pull out the 3 barrel bluffs when the villain can&#039;t fold second pair.</description>
		<content:encoded><![CDATA[<p>&#8230;snip&#8230;<br />
I disagree strongly with what I consider to be a common myth that you should never bluff at small stakes.<br />
&#8230;snip&#8230;</p>
<p>I am with Ed 100% here.  You can bluff at any stakes.  It is important to figure out what bluffs are successful at a given stake.  For example, I was playing .10/.25 with a friend the other day and you could pot it on the button pre-flop with just about any 2 when there were 3 limpers to you and then pot it again on the flop.  The flop bet would be large enough that you really didn&#8217;t get much action.  Very effective bluff.  I don&#8217;t have nearly as much success with that bluff in 1-2.  That said, the micros and nanos probably aren&#8217;t the place to pull out the 3 barrel bluffs when the villain can&#8217;t fold second pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Miller</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10509</link>
		<dc:creator>Ed Miller</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10509</guid>
		<description>These ranges should be fine online too, given that you make modifications for opponents/game type. Again, no-limit is very fluid, and I can&#039;t possibly hope to present an optimal preflop strategy in chart form. The goal here is to develop a strategy that should work ok as a baseline.

Having said that, online people are a bit more aggressive... I see more light 3-betting in, say, a $0.25-$0.50 online NL game than a $2-$5 live NL game. So you have to have more of a plan for responding to a 3-bet than you do in a live game.

I disagree strongly with what I consider to be a common myth that you should never bluff at small stakes. I bluff with some frequency at every level.

Opponents also think at all levels. They just don&#039;t think as DEEPLY at lower levels (in general) as they do at higher levels. But they&#039;re definitely thinking, and hand-reading at any level means getting into your opponents&#039; brains and reverse engineering their hand from what they seem to be thinking.</description>
		<content:encoded><![CDATA[<p>These ranges should be fine online too, given that you make modifications for opponents/game type. Again, no-limit is very fluid, and I can&#8217;t possibly hope to present an optimal preflop strategy in chart form. The goal here is to develop a strategy that should work ok as a baseline.</p>
<p>Having said that, online people are a bit more aggressive&#8230; I see more light 3-betting in, say, a $0.25-$0.50 online NL game than a $2-$5 live NL game. So you have to have more of a plan for responding to a 3-bet than you do in a live game.</p>
<p>I disagree strongly with what I consider to be a common myth that you should never bluff at small stakes. I bluff with some frequency at every level.</p>
<p>Opponents also think at all levels. They just don&#8217;t think as DEEPLY at lower levels (in general) as they do at higher levels. But they&#8217;re definitely thinking, and hand-reading at any level means getting into your opponents&#8217; brains and reverse engineering their hand from what they seem to be thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10508</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10508</guid>
		<description>They do work more or less.  As Raccoon said, you do need to adjust to the game a bit.  Bluff less, play a little tighter, value bet more.  One of the things I found when I played the micro limits was that you could really value bet your monsters.  You could over bet the pot 20% on the end and still get paid off.  Grab yourself a pitchfork and toss the money in when you make the nuts.  Also, suited As go up in value because so many people will limp with any 2 suited and pay you off when they make a lesser flush.</description>
		<content:encoded><![CDATA[<p>They do work more or less.  As Raccoon said, you do need to adjust to the game a bit.  Bluff less, play a little tighter, value bet more.  One of the things I found when I played the micro limits was that you could really value bet your monsters.  You could over bet the pot 20% on the end and still get paid off.  Grab yourself a pitchfork and toss the money in when you make the nuts.  Also, suited As go up in value because so many people will limp with any 2 suited and pay you off when they make a lesser flush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raccoon</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10503</link>
		<dc:creator>Raccoon</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10503</guid>
		<description>Hey Rick,

I was gonna ask the same question, because it seems that on many sites the low limits do not follow &quot;normal&quot; poker theory.

Imho the key for low limits is valuebets and NO Bluffing. 
It&#039;s always nice to understand concepts and tricky plays, but where does it get you when your opponent doesn&#039;t even notice them?

So the question is, at which levels do the opponents normally begin to think?

For me, I came to the conclusion, that  I need to learn to be flexible for every game I sit down and change my plays (and &quot;my inner&quot; starting hand chart) according to the table.</description>
		<content:encoded><![CDATA[<p>Hey Rick,</p>
<p>I was gonna ask the same question, because it seems that on many sites the low limits do not follow &#8220;normal&#8221; poker theory.</p>
<p>Imho the key for low limits is valuebets and NO Bluffing.<br />
It&#8217;s always nice to understand concepts and tricky plays, but where does it get you when your opponent doesn&#8217;t even notice them?</p>
<p>So the question is, at which levels do the opponents normally begin to think?</p>
<p>For me, I came to the conclusion, that  I need to learn to be flexible for every game I sit down and change my plays (and &#8220;my inner&#8221; starting hand chart) according to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html/comment-page-1#comment-10493</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.notedpokerauthority.com/articles/building-a-no-limit-holdem-starting-hand-chart-cutoff-standards.html#comment-10493</guid>
		<description>I was curious how you felt these starting hand suggestions would work at nanolimit levels. Can they still be effective????</description>
		<content:encoded><![CDATA[<p>I was curious how you felt these starting hand suggestions would work at nanolimit levels. Can they still be effective????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

